|
| Certified Gold Type Coins & Raw Gold Type Coins |
Don't let Gold pass you by - put gold coins on layaway today.
| PCGS Certified U.S. Gold Type Coins (06/30/2021) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XF45 | AU58 | MS61 | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 | |||
| $20 St. Gaudens Sample | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | |||
| $20 St. Gaudens N/M | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | |||
| $20 Liberty Sample | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $10 Indian | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | |||
| $10 Liberty | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | |||
| $10 Bust HE (1797-1804) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | - | |||
| $10 Bust SE (1795-1797) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | - | |||
| $5 Indian Sample | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $5 Liberty | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $5 Classic (1834-1838) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | |||
| $5 Capped (1807-1834) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | - | |||
| $5 Draped (1795-1807) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | - | |||
| $4 Stella (1879-1880) | CDN Ask+10% | CDN Ask+10% | - | - | - | - | - | - | - | |||
| $3 Princess Sample | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $2.50 Indian | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $2.50 Liberty | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $2.50 Classic (1834-1839) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | |||
| $2.50 Capped (1808-1834) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | - | |||
| $2.50 Draped (1796-1807) | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | - | - | - | |||
| $1 Type I | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $1 Type II | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
| $1 Type III | CDN Ask+10% | CDN Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | CDN Ask+10% | CDN Ask+10% | |||
Price And Availablitity Subject To Gold Market Conditions. NGC and ANACS Certified Coins May Be Available Also. Please e-mail Me For Ordering/Quotes/Availability/Confirmation.
| U.S. Gold Type Coins (06/30/2021) | |||||
|---|---|---|---|---|---|
| Type | VF | XF | AU | UNC | |
| $20 St. Gaudens | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $20 Liberty | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $10 Indian | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $10 Liberty Sample | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $5 Indian | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $5 Liberty Sample | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $3 Princess | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $2.50 Indian | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $2.50 Liberty | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $1 Type I | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $1 Type II | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| $1 Type III | SB Ask+10% | SB Ask+10% | SB Ask+10% | SB Ask+10% | |
| World Gold Type Coins (06/30/2021) | ||
|---|---|---|
| Type | Grade | Price |
| 20NAPI FRENCH 1809-1815 Sample | VF/XF | Gold Melt+10% |
| LOUIS 18TH FRENCH 1814-1824 | XF | Gold Melt+10% |
| CHARLES 10TH FRENCH 1825-1831 | XF | Gold Melt+10% |
| LOUIS PHILIP FRENCH 1830-1846 | XF | Gold Melt+10% |
| CERES FRENCH 1847-1851 | XF | Gold Melt+10% |
| 20NAPIII FRENCH 1861-1870 | XF/AU | Gold Melt+10% |
| ANGEL FRENCH 1871-1898 | XF/AU | Gold Melt+10% |
| ROOSTER FRENCH 1906-1914 Sample | AU/UNC | Gold Melt+10% |
| SWCO SWISS CONFED. 1883-1896 | XF/AU | Gold Melt+10% |
| SWFR PRE 1933 SWISS HELVETIA 1897-1930 | AU/UNC | Gold Melt+10% |
| SWFR SWISS HELVETIA | AU/UNC | Gold Melt+10% |
| BELGIUM LEO. LEOPOLD II | XF/AU | Gold Melt+10% |
| 20LIRE EMAN. ITALIAN EMANUELE 1861-1874 | XF | Gold Melt+10% |
| 20LIRE UMBER. ITALIAN UMBERTO 1879-1897 | AU/UNC | Gold Melt+10% |
| 20 MARK WIL. I GERMAN WILHELM I 1871-1888 | XF | Gold Melt+10% |
| 20 MARK WIL. II GERMAN WILHELM II 1888-1912 | XF/AU | Gold Melt+10% |
| OLD SOV QUEENS BRITISH SOVS. 1871-1901 | XF | Gold Melt+10% |
| ELIZ. SOVS BRITISH SOVS. 1957-1968 & 1974-1984 | AU/UNC | Gold Melt+10% |
| SOVS KINGS BRITISH SOVS. 1902-1932 | XF/AU | Gold Melt+10% |
| 4 DUCAT AUSTRIA 1915 | AU/UNC | Gold Melt+10% |
| NEGU KING NETHERLAND 1875-1889 | XF | Gold Melt+10% |
| NEGU QUEEN NETHERLAND 1898-1933 | AU/UNC | Gold Melt+10% |
| 5 ROUBLE RUSSIAN 1897-1911 | VF/XF | Gold Melt+10% |
| 7.5 ROUBLE RUSSIAN 1897 | XF | Gold Melt+10% |
| 10 ROUBLE RUSSIAN 1898-1911 | XF | Gold Melt+10% |
| 15 ROUBLE RUSSIAN 1897 | XF | Gold Melt+10% |
| 40 FRANC NAPOLEON FRENCH 1806-1813 | VF/XF | Gold Melt+10% |
| 40 FRANC LOUIS 18 FRENCH 1816-1824 | VF/XF | Gold Melt+10% |
| 40 FRANC CHARLES 10 FRENCH 1824-1830 | VF/XF | Gold Melt+10% |
| 40 FRANC LOUIS PHIL FRENCH 1831-1838 | VF/XF | Gold Melt+10% |
| 50 FRANC NAPOLEON FRENCH 1855-1869 | XF | Gold Melt+10% |
| 100 FRANC NAP. FRENCH 1855-1869 Sample | XF | Gold Melt+10% |
| 100 FRANC ANGEL Sample Sample | XF | Gold Melt+10% |
Our grading of coins and currency, is based on current industry standards, and we strive to be conservative. No returns on cryptocurrency purchases, no exceptions. All items are guaranteed genuine.